|
2018 Incidents |
Jan | 27 |
Feb | 22 |
Mar | 29 |
Apr | 15 |
May | 22 |
Jun | 25 |
Jul | 14 |
Aug | 22 |
Sep | 33 |
Oct | 37 |
Nov | 24 |
Dec | 37 |
Total | 307 |
2017 Incidents |
Jan | 18 |
Feb | 15 |
Mar | 13 |
Apr | 10 |
May | 17 |
June | 20 |
July | 27 |
Aug | 21 |
Sep | 13 |
Oct | 24 |
Nov | 13 |
Dec | 20 |
Total | 211 |
Web Counters |
Website Visitors Since May 6, 2013
|
Visitors Today
Mar 04, 2021
|
|
|
|
|
|
|
|
|
Blue Point Fire Department's Upcoming Events

.png)





The Blue Point Fire Department is a is a 501(c)(3) not for profit organization (Tax Deductable Donations)
|
|
|